What is your favorite billionaire?
Name | Votes | Share | ||
---|---|---|---|---|
Benu Gopal Bangur | 0 |
|
||
Bert Beveridge | 0 |
|
||
Chip Wilson | 0 |
|
||
Lin Muqin | 0 |
|
||
Terrence Pegula | 0 |
|
||
Wang Laisheng | 0 |
|
||
Andrei Skoch | 0 |
|
||
George Soros | 0 |
|
||
Lynsi Snyder | 0 |
|
||
Mike Adenuga | 0 |
|
||
Radovan Vitek | 0 |
|
||
Thomas Pritzker | 0 |
|
||
Vikram Lal | 0 |
|
||
Vinod Khosla | 0 |
|
||
Alain Mérieux | 0 |
|
||
Alexei Kuzmichev | 0 |
|
||
Andre Esteves | 0 |
|
||
Chen Jianhua | 0 |
|
||
Jason Chang | 0 |
|
||
Kerry Stokes | 0 |
|
||
Wang Laichun | 0 |
|
||
Agnete Kirk Thinggaard | 0 |
|
||
Frank Lowy | 0 |
|
||
Joe Mansueto | 0 |
|
||
Marc Rowan | 0 |
|
Your vote matters!
Hey there, the world of billionaires can be quite dynamic, but let's take a moment to highlight the positive aspects. We've curated a list of standout billionaires who have been making significant waves. Now, it's your opportunity to participate – we invite you to vote for your favorite. Whether it's their entrepreneurial acumen, philanthropic efforts, or transformative innovations, these individuals have earned their recognition. So, grab your virtual ballot and join us in celebrating those who are making a profound impact in the global business arena!
Top Billionaires
-
Last weekMark Zuckerberg
-
Two weeks agoMark Zuckerberg
-
Three weeks agoMark Zuckerberg