What is your favorite billionaire?
Name | Votes | Share | ||
---|---|---|---|---|
Kirsten Rausing | 0 |
|
||
Nathan Kirsh | 0 |
|
||
Patrick Collison | 0 |
|
||
Philip Ng | 0 |
|
||
Ray Lee Hunt | 0 |
|
||
Robert Rich Jr. | 0 |
|
||
Stephen Bisciotti | 0 |
|
||
Edward Roski Jr. | 0 |
|
||
Johann Graf | 0 |
|
||
Nadia Thiele | 0 |
|
||
Pedro Moreira Salles | 0 |
|
||
Robert Ng | 0 |
|
||
Wang Yusuo | 0 |
|
||
Arthur Dantchik | 0 |
|
||
Dennis Washington | 0 |
|
||
Edythe Broad | 0 |
|
||
Gopikishan Damani | 0 |
|
||
Sergio Stevanato | 0 |
|
||
Thomas Schmidheiny | 0 |
|
||
Viktor Vekselberg | 0 |
|
||
John Grayken | 0 |
|
||
Michał Sołowow | 0 |
|
||
Stefano Pessina | 0 |
|
||
Tobi Lutke | 0 |
|
||
Viktor Kharitonin | 0 |
|
Your vote matters!
Hey there, the world of billionaires can be quite dynamic, but let's take a moment to highlight the positive aspects. We've curated a list of standout billionaires who have been making significant waves. Now, it's your opportunity to participate – we invite you to vote for your favorite. Whether it's their entrepreneurial acumen, philanthropic efforts, or transformative innovations, these individuals have earned their recognition. So, grab your virtual ballot and join us in celebrating those who are making a profound impact in the global business arena!
Top Billionaires
-
Last weekMark Zuckerberg
-
Two weeks agoMark Zuckerberg
-
Three weeks agoMark Zuckerberg