What is your favorite billionaire?
| Name | Votes | Share | ||
|---|---|---|---|---|
|
Mark Zuckerberg | 117 |
|
|
|
Larry Page | 114 |
|
|
|
Elon Musk | 112 |
|
|
|
Michael Bloomberg | 110 |
|
|
|
Jeff Bezos | 109 |
|
|
|
Warren Buffett | 105 |
|
|
|
Bill Gates | 100 |
|
|
|
Sergey Brin | 97 |
|
|
|
Jim Walton | 85 |
|
|
|
Larry Ellison | 78 |
|
|
|
Alice Walton | 76 |
|
|
|
Jensen Huang | 72 |
|
|
|
Rob Walton | 52 |
|
|
|
Mukesh Ambani | 51 |
|
|
|
Steve Ballmer | 47 |
|
|
|
Francoise Bettencourt Meyers | 46 |
|
|
|
Michael Dell | 45 |
|
|
|
Julia Koch | 43 |
|
|
|
Bernard Arnault | 43 |
|
|
|
David Thomson | 42 |
|
|
|
Zhong Shanshan | 42 |
|
|
|
Amancio Ortega | 39 |
|
|
|
Gautam Adani | 29 |
|
|
|
Carlos Slim Helu | 28 |
|
|
|
Elizabeth Johnson | 0 |
|
Your vote matters!
Hey there, the world of billionaires can be quite dynamic, but let's take a moment to highlight the positive aspects. We've curated a list of standout billionaires who have been making significant waves. Now, it's your opportunity to participate – we invite you to vote for your favorite. Whether it's their entrepreneurial acumen, philanthropic efforts, or transformative innovations, these individuals have earned their recognition. So, grab your virtual ballot and join us in celebrating those who are making a profound impact in the global business arena!
Top Billionaires
-
Last weekMark Zuckerberg
-
Two weeks agoMark Zuckerberg
-
Three weeks agoElon Musk