What is your favorite billionaire?
| Name | Votes | Share | ||
|---|---|---|---|---|
|
Elon Musk | 322 |
|
|
|
Mark Zuckerberg | 315 |
|
|
|
Jeff Bezos | 303 |
|
|
|
Michael Bloomberg | 292 |
|
|
|
Bill Gates | 284 |
|
|
|
Larry Page | 270 |
|
|
|
Sergey Brin | 270 |
|
|
|
Larry Ellison | 269 |
|
|
|
Warren Buffett | 255 |
|
|
|
Jim Walton | 240 |
|
|
|
Rob Walton | 231 |
|
|
|
Jensen Huang | 224 |
|
|
|
Alice Walton | 210 |
|
|
|
David Thomson | 148 |
|
|
|
Bernard Arnault | 136 |
|
|
|
Steve Ballmer | 134 |
|
|
|
Mukesh Ambani | 132 |
|
|
|
Julia Koch | 130 |
|
|
|
Amancio Ortega | 127 |
|
|
|
Carlos Slim Helu | 122 |
|
|
|
Michael Dell | 118 |
|
|
|
Zhong Shanshan | 111 |
|
|
|
Francoise Bettencourt Meyers | 110 |
|
|
|
Gautam Adani | 108 |
|
|
|
Tench Coxe | 2 |
|
Your vote matters!
Hey there, the world of billionaires can be quite dynamic, but let's take a moment to highlight the positive aspects. We've curated a list of standout billionaires who have been making significant waves. Now, it's your opportunity to participate – we invite you to vote for your favorite. Whether it's their entrepreneurial acumen, philanthropic efforts, or transformative innovations, these individuals have earned their recognition. So, grab your virtual ballot and join us in celebrating those who are making a profound impact in the global business arena!
Top Billionaires
-
Last weekElon Musk
-
Two weeks agoElon Musk
-
Three weeks agoMark Zuckerberg