What is your favorite billionaire?
| Name | Votes | Share | ||
|---|---|---|---|---|
|
Mark Zuckerberg | 377 |
|
|
|
Elon Musk | 340 |
|
|
|
Jeff Bezos | 321 |
|
|
|
Warren Buffett | 314 |
|
|
|
Sergey Brin | 314 |
|
|
|
Michael Bloomberg | 313 |
|
|
|
Bill Gates | 306 |
|
|
|
Larry Ellison | 305 |
|
|
|
Larry Page | 292 |
|
|
|
Alice Walton | 276 |
|
|
|
Jensen Huang | 222 |
|
|
|
Jim Walton | 216 |
|
|
|
Rob Walton | 212 |
|
|
|
Bernard Arnault | 150 |
|
|
|
Carlos Slim Helu | 149 |
|
|
|
David Thomson | 145 |
|
|
|
Michael Dell | 143 |
|
|
|
Zhong Shanshan | 142 |
|
|
|
Julia Koch | 140 |
|
|
|
Mukesh Ambani | 140 |
|
|
|
Francoise Bettencourt Meyers | 136 |
|
|
|
Amancio Ortega | 132 |
|
|
|
Steve Ballmer | 122 |
|
|
|
Gautam Adani | 107 |
|
|
|
Elizabeth Johnson | 0 |
|
Your vote matters!
Hey there, the world of billionaires can be quite dynamic, but let's take a moment to highlight the positive aspects. We've curated a list of standout billionaires who have been making significant waves. Now, it's your opportunity to participate – we invite you to vote for your favorite. Whether it's their entrepreneurial acumen, philanthropic efforts, or transformative innovations, these individuals have earned their recognition. So, grab your virtual ballot and join us in celebrating those who are making a profound impact in the global business arena!
Top Billionaires
-
Last weekMark Zuckerberg
-
Two weeks agoMark Zuckerberg
-
Three weeks agoMark Zuckerberg