What is your favorite billionaire?
Name | Votes | Share | ||
---|---|---|---|---|
Mat Ishbia | 0 |
|
||
Shapoor Mistry | 0 |
|
||
Xavier Niel | 0 |
|
||
Andreas Struengmann | 0 |
|
||
Charles Schwab | 0 |
|
||
John Malone | 0 |
|
||
Thomas Struengmann | 0 |
|
||
Viatcheslav Kantor | 0 |
|
||
Harry Stine | 0 |
|
||
Jack Dangermond | 0 |
|
||
Joe Gebbia | 0 |
|
||
Michael Kim | 0 |
|
||
Roman Abramovich | 0 |
|
||
Carrie Perrodo | 0 |
|
||
David Reuben | 0 |
|
||
Marijke Mars | 0 |
|
||
Pamela Mars | 0 |
|
||
Simon Reuben | 0 |
|
||
Valerie Mars | 0 |
|
||
Victoria Mars | 0 |
|
||
Christopher Hohn | 0 |
|
||
Denise Coates | 0 |
|
||
John Morris | 0 |
|
||
Karel Komarek | 0 |
|
||
Nicky Oppenheimer | 0 |
|
Your vote matters!
Hey there, the world of billionaires can be quite dynamic, but let's take a moment to highlight the positive aspects. We've curated a list of standout billionaires who have been making significant waves. Now, it's your opportunity to participate – we invite you to vote for your favorite. Whether it's their entrepreneurial acumen, philanthropic efforts, or transformative innovations, these individuals have earned their recognition. So, grab your virtual ballot and join us in celebrating those who are making a profound impact in the global business arena!
Top Billionaires
-
Last weekElon Musk
-
Two weeks agoMark Zuckerberg
-
Three weeks agoMark Zuckerberg