What is your favorite billionaire?
| Name | Votes | Share | ||
|---|---|---|---|---|
|
Elon Musk | 303 |
|
|
|
Mark Zuckerberg | 286 |
|
|
|
Bill Gates | 271 |
|
|
|
Jeff Bezos | 267 |
|
|
|
Larry Page | 261 |
|
|
|
Sergey Brin | 258 |
|
|
|
Warren Buffett | 250 |
|
|
|
Larry Ellison | 246 |
|
|
|
Michael Bloomberg | 241 |
|
|
|
Alice Walton | 199 |
|
|
|
Jensen Huang | 198 |
|
|
|
Jim Walton | 192 |
|
|
|
Rob Walton | 186 |
|
|
|
Zhong Shanshan | 136 |
|
|
|
David Thomson | 123 |
|
|
|
Steve Ballmer | 118 |
|
|
|
Mukesh Ambani | 116 |
|
|
|
Amancio Ortega | 116 |
|
|
|
Carlos Slim Helu | 113 |
|
|
|
Julia Koch | 111 |
|
|
|
Bernard Arnault | 111 |
|
|
|
Francoise Bettencourt Meyers | 108 |
|
|
|
Gautam Adani | 106 |
|
|
|
Michael Dell | 100 |
|
|
|
Elizabeth Johnson | 0 |
|
Your vote matters!
Hey there, the world of billionaires can be quite dynamic, but let's take a moment to highlight the positive aspects. We've curated a list of standout billionaires who have been making significant waves. Now, it's your opportunity to participate – we invite you to vote for your favorite. Whether it's their entrepreneurial acumen, philanthropic efforts, or transformative innovations, these individuals have earned their recognition. So, grab your virtual ballot and join us in celebrating those who are making a profound impact in the global business arena!
Top Billionaires
-
Last weekElon Musk
-
Two weeks agoElon Musk
-
Three weeks agoMark Zuckerberg