What is your favorite billionaire?
| Name | Votes | Share | ||
|---|---|---|---|---|
|
Larry Page | 48 |
|
|
|
Mark Zuckerberg | 44 |
|
|
|
Larry Ellison | 42 |
|
|
|
Elon Musk | 39 |
|
|
|
Jeff Bezos | 35 |
|
|
|
Sergey Brin | 34 |
|
|
|
Warren Buffett | 29 |
|
|
|
Michael Bloomberg | 26 |
|
|
|
Jim Walton | 24 |
|
|
|
Alice Walton | 22 |
|
|
|
Rob Walton | 20 |
|
|
|
Bill Gates | 20 |
|
|
|
Gautam Adani | 19 |
|
|
|
Carlos Slim Helu | 19 |
|
|
|
Francoise Bettencourt Meyers | 18 |
|
|
|
Jensen Huang | 18 |
|
|
|
David Thomson | 18 |
|
|
|
Bernard Arnault | 17 |
|
|
|
Steve Ballmer | 16 |
|
|
|
Amancio Ortega | 16 |
|
|
|
Julia Koch | 15 |
|
|
|
Mukesh Ambani | 14 |
|
|
|
Michael Dell | 13 |
|
|
|
Zhong Shanshan | 13 |
|
|
|
Elizabeth Johnson | 0 |
|
Your vote matters!
Hey there, the world of billionaires can be quite dynamic, but let's take a moment to highlight the positive aspects. We've curated a list of standout billionaires who have been making significant waves. Now, it's your opportunity to participate – we invite you to vote for your favorite. Whether it's their entrepreneurial acumen, philanthropic efforts, or transformative innovations, these individuals have earned their recognition. So, grab your virtual ballot and join us in celebrating those who are making a profound impact in the global business arena!
Top Billionaires
-
Last weekElon Musk
-
Two weeks agoMark Zuckerberg
-
Three weeks agoMark Zuckerberg