What is your favorite billionaire?
| Name | Votes | Share | ||
|---|---|---|---|---|
|
Elon Musk | 350 |
|
|
|
Mark Zuckerberg | 343 |
|
|
|
Jeff Bezos | 321 |
|
|
|
Larry Page | 297 |
|
|
|
Bill Gates | 293 |
|
|
|
Michael Bloomberg | 285 |
|
|
|
Larry Ellison | 281 |
|
|
|
Sergey Brin | 279 |
|
|
|
Warren Buffett | 274 |
|
|
|
Jim Walton | 235 |
|
|
|
Jensen Huang | 217 |
|
|
|
Rob Walton | 214 |
|
|
|
Alice Walton | 210 |
|
|
|
Steve Ballmer | 159 |
|
|
|
Mukesh Ambani | 152 |
|
|
|
Amancio Ortega | 152 |
|
|
|
Zhong Shanshan | 139 |
|
|
|
Michael Dell | 137 |
|
|
|
David Thomson | 136 |
|
|
|
Bernard Arnault | 133 |
|
|
|
Gautam Adani | 128 |
|
|
|
Francoise Bettencourt Meyers | 124 |
|
|
|
Julia Koch | 122 |
|
|
|
Carlos Slim Helu | 122 |
|
|
|
Joseph Grendys | 1 |
|
Your vote matters!
Hey there, the world of billionaires can be quite dynamic, but let's take a moment to highlight the positive aspects. We've curated a list of standout billionaires who have been making significant waves. Now, it's your opportunity to participate – we invite you to vote for your favorite. Whether it's their entrepreneurial acumen, philanthropic efforts, or transformative innovations, these individuals have earned their recognition. So, grab your virtual ballot and join us in celebrating those who are making a profound impact in the global business arena!
Top Billionaires
-
Last weekElon Musk
-
Two weeks agoMark Zuckerberg
-
Three weeks agoElon Musk