What is your favorite billionaire?
Name | Votes | Share | ||
---|---|---|---|---|
Blair Parry-Okeden | 0 |
|
||
Charles Liang | 0 |
|
||
Gayle Benson | 0 |
|
||
Karen Pritzker | 0 |
|
||
Liang Wengen | 0 |
|
||
Paul Singer | 0 |
|
||
Philippe Laffont | 0 |
|
||
Todd Boehly | 0 |
|
||
Zhou Qunfei | 0 |
|
||
Ding Shijia | 0 |
|
||
Jim Kennedy | 0 |
|
||
Kelcy Warren | 0 |
|
||
Kjeld Kirk Kristiansen | 0 |
|
||
Leo Koguan | 0 |
|
||
Les Wexner | 0 |
|
||
Mark Walter | 0 |
|
||
Rafael Del Pino | 0 |
|
||
Rajan Mittal | 0 |
|
||
Rakesh Mittal | 0 |
|
||
Thomas Straumann | 0 |
|
||
William Goldring | 0 |
|
||
Charles Koch | 0 |
|
||
Agoes Projosasmito | 0 |
|
||
Carl Icahn | 0 |
|
||
Donald Horton | 0 |
|
Your vote matters!
Hey there, the world of billionaires can be quite dynamic, but let's take a moment to highlight the positive aspects. We've curated a list of standout billionaires who have been making significant waves. Now, it's your opportunity to participate – we invite you to vote for your favorite. Whether it's their entrepreneurial acumen, philanthropic efforts, or transformative innovations, these individuals have earned their recognition. So, grab your virtual ballot and join us in celebrating those who are making a profound impact in the global business arena!
Top Billionaires
-
Last weekMark Zuckerberg
-
Two weeks agoMark Zuckerberg
-
Three weeks agoMark Zuckerberg