What is your favorite billionaire?
Name | Votes | Share | ||
---|---|---|---|---|
Jeff Rothschild | 0 |
|
||
Jim Davis | 0 |
|
||
Martin Lorentzon | 0 |
|
||
Patrick Drahi | 0 |
|
||
Pei Zhenhua | 0 |
|
||
Pierre Chen | 0 |
|
||
Robin Li | 0 |
|
||
Theo Mueller | 0 |
|
||
You Xiaoping | 0 |
|
||
Yuri Milner | 0 |
|
||
Denise York | 0 |
|
||
Erich Wesjohann | 0 |
|
||
John A. Sobrato | 0 |
|
||
Robert Faith | 0 |
|
||
Ruan Liping | 0 |
|
||
Ruan Xueping | 0 |
|
||
Samir Mehta | 0 |
|
||
Sudhir Mehta | 0 |
|
||
Tsai Eng-meng | 0 |
|
||
Vyacheslav Kim | 0 |
|
||
Wu Yajun | 0 |
|
||
Chase Coleman III | 0 |
|
||
Clive Calder | 0 |
|
||
Lin Shu-hong | 0 |
|
||
Maria Fernanda Amorim | 0 |
|
Your vote matters!
Hey there, the world of billionaires can be quite dynamic, but let's take a moment to highlight the positive aspects. We've curated a list of standout billionaires who have been making significant waves. Now, it's your opportunity to participate – we invite you to vote for your favorite. Whether it's their entrepreneurial acumen, philanthropic efforts, or transformative innovations, these individuals have earned their recognition. So, grab your virtual ballot and join us in celebrating those who are making a profound impact in the global business arena!
Top Billionaires
-
Last weekMark Zuckerberg
-
Two weeks agoMark Zuckerberg
-
Three weeks agoMark Zuckerberg