What is your favorite billionaire?
Name | Votes | Share | ||
---|---|---|---|---|
Wolfgang Marguerre | 0 |
|
||
Alexandre Behring | 0 |
|
||
Arthur Irving | 0 |
|
||
Cao Renxian | 0 |
|
||
Cho Jung-ho | 0 |
|
||
Ding Shizhong | 0 |
|
||
Don Vultaggio | 0 |
|
||
Joe Lewis | 0 |
|
||
Ma Jianrong | 0 |
|
||
Marcos Galperin | 0 |
|
||
Maria Asuncion Aramburuzabala | 0 |
|
||
Michael Kadoorie | 0 |
|
||
Neil Bluhm | 0 |
|
||
Pierre Omidyar | 0 |
|
||
Qi Shi | 0 |
|
||
Stef Wertheimer | 0 |
|
||
Wang Jianlin | 0 |
|
||
Daniel Ziff | 0 |
|
||
Dirk Ziff | 0 |
|
||
Dona Bertarelli | 0 |
|
||
Frits Goldschmeding | 0 |
|
||
Murali Divi | 0 |
|
||
Patrick Soon-Shiong | 0 |
|
||
Robert Ziff | 0 |
|
||
Stanley Druckenmiller | 0 |
|
Your vote matters!
Hey there, the world of billionaires can be quite dynamic, but let's take a moment to highlight the positive aspects. We've curated a list of standout billionaires who have been making significant waves. Now, it's your opportunity to participate – we invite you to vote for your favorite. Whether it's their entrepreneurial acumen, philanthropic efforts, or transformative innovations, these individuals have earned their recognition. So, grab your virtual ballot and join us in celebrating those who are making a profound impact in the global business arena!
Top Billionaires
-
Last weekMark Zuckerberg
-
Two weeks agoMark Zuckerberg
-
Three weeks agoMark Zuckerberg