What is your favorite billionaire?
Name | Votes | Share | ||
---|---|---|---|---|
Henry Samueli | 0 |
|
||
Leon Black | 0 |
|
||
Theo Albrecht Jr. | 0 |
|
||
Jerry Jones | 0 |
|
||
Wang Wei | 0 |
|
||
David Green | 0 |
|
||
Christy Walton | 0 |
|
||
David Sun | 0 |
|
||
James Dyson | 0 |
|
||
John Tu | 0 |
|
||
Aliko Dangote | 0 |
|
||
Alisher Usmanov | 0 |
|
||
Dang Yanbao | 0 |
|
||
Ricardo Salinas Pliego | 0 |
|
||
Mike Cannon-Brookes | 0 |
|
||
Uday Kotak | 0 |
|
||
Joseph Lau | 0 |
|
||
Mikhail Fridman | 0 |
|
||
Scott Farquhar | 0 |
|
||
Laurene Powell Jobs | 0 |
|
||
George Roberts | 0 |
|
||
Goh Cheng Liang | 0 |
|
||
David Cheriton | 0 |
|
||
Georg Stumpf | 0 |
|
||
Jeffery Hildebrand | 0 |
|
Your vote matters!
Hey there, the world of billionaires can be quite dynamic, but let's take a moment to highlight the positive aspects. We've curated a list of standout billionaires who have been making significant waves. Now, it's your opportunity to participate – we invite you to vote for your favorite. Whether it's their entrepreneurial acumen, philanthropic efforts, or transformative innovations, these individuals have earned their recognition. So, grab your virtual ballot and join us in celebrating those who are making a profound impact in the global business arena!
Top Billionaires
-
Last weekMark Zuckerberg
-
Two weeks agoMark Zuckerberg
-
Three weeks agoMark Zuckerberg