What is your favorite billionaire?
Name | Votes | Share | ||
---|---|---|---|---|
Anders Holch Povlsen | 0 |
|
||
Dhanin Chearavanont | 0 |
|
||
Israel Englander | 0 |
|
||
Johann Rupert | 0 |
|
||
Shahid Khan | 0 |
|
||
Hasso Plattner | 0 |
|
||
Azim Premji | 0 |
|
||
Kwong Siu-hing | 0 |
|
||
Henry Nicholas III | 0 |
|
||
Edward Johnson IV | 0 |
|
||
Eric Smidt | 0 |
|
||
Henry Kravis | 0 |
|
||
John Doerr | 0 |
|
||
Lu Xiangyang | 0 |
|
||
Andrew Beal | 0 |
|
||
Jay Y. Lee | 0 |
|
||
Michael Rubin | 0 |
|
||
Robert Kuok | 0 |
|
||
Charoen Sirivadhanabhakdi | 0 |
|
||
Giorgio Armani | 0 |
|
||
Jay Chaudhry | 0 |
|
||
Brian Armstrong | 0 |
|
||
Bubba Cathy | 0 |
|
||
Dan Cathy | 0 |
|
||
Ernesto Bertarelli | 0 |
|
Your vote matters!
Hey there, the world of billionaires can be quite dynamic, but let's take a moment to highlight the positive aspects. We've curated a list of standout billionaires who have been making significant waves. Now, it's your opportunity to participate – we invite you to vote for your favorite. Whether it's their entrepreneurial acumen, philanthropic efforts, or transformative innovations, these individuals have earned their recognition. So, grab your virtual ballot and join us in celebrating those who are making a profound impact in the global business arena!
Top Billionaires
-
Last weekMark Zuckerberg
-
Two weeks agoMark Zuckerberg
-
Three weeks agoMark Zuckerberg