What is your favorite billionaire?
Name | Votes | Share | ||
---|---|---|---|---|
Eric Li | 0 |
|
||
Stefan Persson | 0 |
|
||
Harry Triguboff | 0 |
|
||
James Ratcliffe | 0 |
|
||
Jorge Paulo Lemann | 0 |
|
||
Lakshmi Mittal | 0 |
|
||
Ravi Jaipuria | 0 |
|
||
Stanley Kroenke | 0 |
|
||
Jan Koum | 0 |
|
||
Beate Heister | 0 |
|
||
Karl Albrecht Jr. | 0 |
|
||
Idan Ofer | 0 |
|
||
Nicolas Puech | 0 |
|
||
Pavel Durov | 0 |
|
||
Qin Yinglin | 0 |
|
||
Ray Dalio | 0 |
|
||
Philip Anschutz | 0 |
|
||
Leonard Lauder | 0 |
|
||
Li Xiting | 0 |
|
||
Peter Woo | 0 |
|
||
Andreas von Bechtolsheim | 0 |
|
||
George Kaiser | 0 |
|
||
Wang Chuanfu | 0 |
|
||
Charlene de Carvalho-Heineken | 0 |
|
||
David Duffield | 0 |
|
Your vote matters!
Hey there, the world of billionaires can be quite dynamic, but let's take a moment to highlight the positive aspects. We've curated a list of standout billionaires who have been making significant waves. Now, it's your opportunity to participate – we invite you to vote for your favorite. Whether it's their entrepreneurial acumen, philanthropic efforts, or transformative innovations, these individuals have earned their recognition. So, grab your virtual ballot and join us in celebrating those who are making a profound impact in the global business arena!
Top Billionaires
-
Last weekMark Zuckerberg
-
Two weeks agoMark Zuckerberg
-
Three weeks agoMark Zuckerberg