What is your favorite billionaire?
Name | Votes | Share | ||
---|---|---|---|---|
Jamie Dimon | 0 |
|
||
Jerry Reinsdorf | 0 |
|
||
Jitendra Virwani | 0 |
|
||
Joao Roberto Marinho | 0 |
|
||
Joe Lacob | 0 |
|
||
John Hancock | 0 |
|
||
Jonathan Tisch | 0 |
|
||
Jose Roberto Marinho | 0 |
|
||
Katsumi Tada | 0 |
|
||
Kiril Domuschiev | 0 |
|
||
Kommer Damen | 0 |
|
||
Lee Dong-chae | 0 |
|
||
Liang Yunchao | 0 |
|
||
Marina Berlusconi | 0 |
|
||
Miguel Fluxa Rossello | 0 |
|
||
Mrudula Parekh | 0 |
|
||
Ni Yongpei | 0 |
|
||
Nicola Bulgari | 0 |
|
||
Pawel Marchewka | 0 |
|
||
Peter Sondakh | 0 |
|
||
Pier Silvio Berlusconi | 0 |
|
||
Qian Dongqi | 0 |
|
||
Richard Branson | 0 |
|
||
Richard Fortin | 0 |
|
||
Stefano Gabbana | 0 |
|
Your vote matters!
Hey there, the world of billionaires can be quite dynamic, but let's take a moment to highlight the positive aspects. We've curated a list of standout billionaires who have been making significant waves. Now, it's your opportunity to participate – we invite you to vote for your favorite. Whether it's their entrepreneurial acumen, philanthropic efforts, or transformative innovations, these individuals have earned their recognition. So, grab your virtual ballot and join us in celebrating those who are making a profound impact in the global business arena!
Top Billionaires
-
Last weekElon Musk
-
Two weeks agoMark Zuckerberg
-
Three weeks agoMark Zuckerberg