What is your favorite billionaire?
Name | Votes | Share | ||
---|---|---|---|---|
Chen Shibin | 0 |
|
||
Clayton Zekelman | 0 |
|
||
David Booth | 0 |
|
||
David Golub | 0 |
|
||
Domenico Dolce | 0 |
|
||
Elaine Wynn | 0 |
|
||
Elizabeth Sy | 0 |
|
||
Fabien Pinckaers | 0 |
|
||
Fernando Masaveu Herrero | 0 |
|
||
Fernando Roig | 0 |
|
||
George Yancopoulos | 0 |
|
||
Georgi Domuschiev | 0 |
|
||
Gerry Harvey | 0 |
|
||
Ginia Rinehart | 0 |
|
||
Gordon Getty | 0 |
|
||
Harald Link | 0 |
|
||
Heikki Kyostila | 0 |
|
||
Hermanto Tanoko | 0 |
|
||
Hope Welker | 0 |
|
||
Hui Wing Mau | 0 |
|
||
Igor Makarov | 0 |
|
||
Ion Țiriac | 0 |
|
||
Jack Cockwell | 0 |
|
||
James Dinan | 0 |
|
||
James Leprino | 0 |
|
Your vote matters!
Hey there, the world of billionaires can be quite dynamic, but let's take a moment to highlight the positive aspects. We've curated a list of standout billionaires who have been making significant waves. Now, it's your opportunity to participate – we invite you to vote for your favorite. Whether it's their entrepreneurial acumen, philanthropic efforts, or transformative innovations, these individuals have earned their recognition. So, grab your virtual ballot and join us in celebrating those who are making a profound impact in the global business arena!
Top Billionaires
-
Last weekElon Musk
-
Two weeks agoMark Zuckerberg
-
Three weeks agoMark Zuckerberg