What is your favorite billionaire?
Name | Votes | Share | ||
---|---|---|---|---|
Stephan Schmidheiny | 0 |
|
||
Steven Meng Yang | 0 |
|
||
Suhail Bahwan | 0 |
|
||
T. Denny Sanford | 0 |
|
||
Thaksin Shinawatra | 0 |
|
||
Thor Bjorgolfsson | 0 |
|
||
Tony Xu | 0 |
|
||
Valentin Kipyatkov | 0 |
|
||
Vardis Vardinoyannis | 0 |
|
||
Wichai Thongtang | 0 |
|
||
Yin Yee Lee | 0 |
|
||
Zakhar Smushkin | 0 |
|
||
Zhou Hongyi | 0 |
|
||
Zhu Zhaojiang | 0 |
|
||
Zygmunt Solorz | 0 |
|
||
A. Jayson Adair | 0 |
|
||
Abhay Soi | 0 |
|
||
Ales Zavoral | 0 |
|
||
Alexander Ponomarenko | 0 |
|
||
Alexandra Daitch | 0 |
|
||
Amy Adams Strunk | 0 |
|
||
Amy Wyss | 0 |
|
||
Andrew Tan | 0 |
|
||
Ben Silbermann | 0 |
|
||
Brian Roberts | 0 |
|
Your vote matters!
Hey there, the world of billionaires can be quite dynamic, but let's take a moment to highlight the positive aspects. We've curated a list of standout billionaires who have been making significant waves. Now, it's your opportunity to participate – we invite you to vote for your favorite. Whether it's their entrepreneurial acumen, philanthropic efforts, or transformative innovations, these individuals have earned their recognition. So, grab your virtual ballot and join us in celebrating those who are making a profound impact in the global business arena!
Top Billionaires
-
Last weekElon Musk
-
Two weeks agoMark Zuckerberg
-
Three weeks agoMark Zuckerberg