What is your favorite billionaire?
Name | Votes | Share | ||
---|---|---|---|---|
Xue Min | 0 |
|
||
Akira Mori | 0 |
|
||
Alceu Elias Feldmann | 0 |
|
||
Alessandra Garavoglia | 0 |
|
||
Anthony Pritzker | 0 |
|
||
Bruce Flatt | 0 |
|
||
Christian Haub | 0 |
|
||
Christiane Schoeller | 0 |
|
||
Eren Ozmen | 0 |
|
||
Euisun Chung | 0 |
|
||
Fu Liquan | 0 |
|
||
H. Ross Perot Jr. | 0 |
|
||
Hayes Barnard | 0 |
|
||
Jason Jiang | 0 |
|
||
Jay Paul | 0 |
|
||
John Middleton | 0 |
|
||
Koon Poh Keong | 0 |
|
||
Mary Alice Dorrance Malone | 0 |
|
||
Mikhail Gutseriev | 0 |
|
||
Penny Pritzker | 0 |
|
||
Prasert Prasarttong-Osoth | 0 |
|
||
Renzo Rosso | 0 |
|
||
Tsai Ming-kai | 0 |
|
||
Uğur Şahin | 0 |
|
||
Vincent Viola | 0 |
|
Your vote matters!
Hey there, the world of billionaires can be quite dynamic, but let's take a moment to highlight the positive aspects. We've curated a list of standout billionaires who have been making significant waves. Now, it's your opportunity to participate – we invite you to vote for your favorite. Whether it's their entrepreneurial acumen, philanthropic efforts, or transformative innovations, these individuals have earned their recognition. So, grab your virtual ballot and join us in celebrating those who are making a profound impact in the global business arena!
Top Billionaires
-
Last weekMark Zuckerberg
-
Two weeks agoMark Zuckerberg
-
Three weeks agoMark Zuckerberg