What is your favorite billionaire?
Name | Votes | Share | ||
---|---|---|---|---|
Zhu Yan | 0 |
|
||
Anna Katharina Viessmann | 0 |
|
||
Bob Parsons | 0 |
|
||
Cho Tak Wong | 0 |
|
||
Daniel Och | 0 |
|
||
Edwin Leong | 0 |
|
||
Fatih Ozmen | 0 |
|
||
Forrest Li | 0 |
|
||
Ira Rennert | 0 |
|
||
Jayshree Ullal | 0 |
|
||
John Gandel | 0 |
|
||
Jon Yarbrough | 0 |
|
||
Josh Kushner | 0 |
|
||
Lee Seo-hyun | 0 |
|
||
Matthias Reinhart | 0 |
|
||
Maurizio Billi | 0 |
|
||
Rodger Riney | 0 |
|
||
Samuel Tak Lee | 0 |
|
||
Sandeep Engineer | 0 |
|
||
Satyanarayan Nuwal | 0 |
|
||
Steven Klinsky | 0 |
|
||
Travis Kalanick | 0 |
|
||
Vladimir Kim | 0 |
|
||
Wim van der Leegte | 0 |
|
||
Zhang Hejun | 0 |
|
Your vote matters!
Hey there, the world of billionaires can be quite dynamic, but let's take a moment to highlight the positive aspects. We've curated a list of standout billionaires who have been making significant waves. Now, it's your opportunity to participate – we invite you to vote for your favorite. Whether it's their entrepreneurial acumen, philanthropic efforts, or transformative innovations, these individuals have earned their recognition. So, grab your virtual ballot and join us in celebrating those who are making a profound impact in the global business arena!
Top Billionaires
-
Last weekMark Zuckerberg
-
Two weeks agoMark Zuckerberg
-
Three weeks agoMark Zuckerberg