What is your favorite billionaire?
Name | Votes | Share | ||
---|---|---|---|---|
Igor Altushkin | 0 |
|
||
J. Joe Ricketts | 0 |
|
||
James Clark | 0 |
|
||
Jamshyd Godrej | 0 |
|
||
Jose E. Feliciano | 0 |
|
||
Madhur Bajaj | 0 |
|
||
Masahiro Miki | 0 |
|
||
Masahiro Noda | 0 |
|
||
Miao Hangen | 0 |
|
||
Nadir Godrej | 0 |
|
||
Naguib Sawiris | 0 |
|
||
Niraj Bajaj | 0 |
|
||
Pansy Ho | 0 |
|
||
Peter Gassner | 0 |
|
||
Rishad Naoroji | 0 |
|
||
Shekhar Bajaj | 0 |
|
||
Sid Bass | 0 |
|
||
Smita Crishna-Godrej | 0 |
|
||
Stephan Schnabel | 0 |
|
||
Stéphane Bancel | 0 |
|
||
Tse Ping | 0 |
|
||
Vanich Chaiyawan | 0 |
|
||
Wenrong Shen | 0 |
|
||
William Conway Jr. | 0 |
|
||
Xiao Yongming | 0 |
|
Your vote matters!
Hey there, the world of billionaires can be quite dynamic, but let's take a moment to highlight the positive aspects. We've curated a list of standout billionaires who have been making significant waves. Now, it's your opportunity to participate – we invite you to vote for your favorite. Whether it's their entrepreneurial acumen, philanthropic efforts, or transformative innovations, these individuals have earned their recognition. So, grab your virtual ballot and join us in celebrating those who are making a profound impact in the global business arena!
Top Billionaires
-
Last weekMark Zuckerberg
-
Two weeks agoMark Zuckerberg
-
Three weeks agoMark Zuckerberg