What is your favorite billionaire?
Name | Votes | Share | ||
---|---|---|---|---|
Rick Caruso | 0 |
|
||
Robert Bass | 0 |
|
||
Ronald Wanek | 0 |
|
||
Thai Lee | 0 |
|
||
Walther Moreira Salles Junior | 0 |
|
||
Abdulsamad Rabiu | 0 |
|
||
Andre Koo, Sr. | 0 |
|
||
Charles Dolan | 0 |
|
||
Elizabeth Uihlein | 0 |
|
||
Gerda Tschira | 0 |
|
||
Harald Tschira | 0 |
|
||
Michael Ashley | 0 |
|
||
Mikhail Lomtadze | 0 |
|
||
Min Kao | 0 |
|
||
Rajiv Bajaj | 0 |
|
||
Richard Tsai | 0 |
|
||
Richard Uihlein | 0 |
|
||
Russ Weiner | 0 |
|
||
Sanjiv Bajaj | 0 |
|
||
Udo Tschira | 0 |
|
||
Wu Jianshu | 0 |
|
||
Bill Haslam | 0 |
|
||
Dagmar Dolby | 0 |
|
||
Dietmar Hopp | 0 |
|
||
Garrett Camp | 0 |
|
Your vote matters!
Hey there, the world of billionaires can be quite dynamic, but let's take a moment to highlight the positive aspects. We've curated a list of standout billionaires who have been making significant waves. Now, it's your opportunity to participate – we invite you to vote for your favorite. Whether it's their entrepreneurial acumen, philanthropic efforts, or transformative innovations, these individuals have earned their recognition. So, grab your virtual ballot and join us in celebrating those who are making a profound impact in the global business arena!
Top Billionaires
-
Last weekMark Zuckerberg
-
Two weeks agoMark Zuckerberg
-
Three weeks agoMark Zuckerberg