What is your favorite billionaire?
Name | Votes | Share | ||
---|---|---|---|---|
George Lucas | 0 |
|
||
Hank Meijer | 0 |
|
||
Igor Kesaev | 0 |
|
||
John Reece | 0 |
|
||
Juan Roig | 0 |
|
||
Lin Li | 0 |
|
||
Mahendra Choksi | 0 |
|
||
Mark Meijer | 0 |
|
||
Peter Gilgan | 0 |
|
||
Shari Arison | 0 |
|
||
Sumet Jiaravanon | 0 |
|
||
Tomasz Biernacki | 0 |
|
||
Archie Aldis Emmerson | 0 |
|
||
Horst Julius Pudwill | 0 |
|
||
Jaran Chiaravanont | 0 |
|
||
Jon Stryker | 0 |
|
||
Mark Cuban | 0 |
|
||
Martin Haefner | 0 |
|
||
Robert Hale Jr. | 0 |
|
||
Thomas Secunda | 0 |
|
||
Torbjörn Törnqvist | 0 |
|
||
Charles B. Johnson | 0 |
|
||
Dan Kurzius | 0 |
|
||
Daniel Tsai | 0 |
|
||
João Moreira Salles | 0 |
|
Your vote matters!
Hey there, the world of billionaires can be quite dynamic, but let's take a moment to highlight the positive aspects. We've curated a list of standout billionaires who have been making significant waves. Now, it's your opportunity to participate – we invite you to vote for your favorite. Whether it's their entrepreneurial acumen, philanthropic efforts, or transformative innovations, these individuals have earned their recognition. So, grab your virtual ballot and join us in celebrating those who are making a profound impact in the global business arena!
Top Billionaires
-
Last weekMark Zuckerberg
-
Two weeks agoMark Zuckerberg
-
Three weeks agoMark Zuckerberg