What is your favorite billionaire?
Name | Votes | Share | ||
---|---|---|---|---|
Hussain Sajwani | 0 |
|
||
Jean (Gigi) Pritzker | 0 |
|
||
John Henry | 0 |
|
||
Joseph Liemandt | 0 |
|
||
Justin Ishbia | 0 |
|
||
Liu Yonghao | 0 |
|
||
Murat Ülker | 0 |
|
||
Romesh T. Wadhwani | 0 |
|
||
Ron Baron | 0 |
|
||
Sami Mnaymneh | 0 |
|
||
Tony Tamer | 0 |
|
||
Alexandra Schoerghuber | 0 |
|
||
Ben Chestnut | 0 |
|
||
Daryl Katz | 0 |
|
||
Dinara Kulibaeva | 0 |
|
||
Helen Johnson-Leipold | 0 |
|
||
John Sall | 0 |
|
||
Ken Xie | 0 |
|
||
Luo Liguo | 0 |
|
||
Mark Shoen | 0 |
|
||
Michel Leclercq | 0 |
|
||
Timur Kulibaev | 0 |
|
||
Vinod Rai Gupta | 0 |
|
||
Giovanni Ferrero | 0 |
|
||
Prajogo Pangestu | 0 |
|
Your vote matters!
Hey there, the world of billionaires can be quite dynamic, but let's take a moment to highlight the positive aspects. We've curated a list of standout billionaires who have been making significant waves. Now, it's your opportunity to participate – we invite you to vote for your favorite. Whether it's their entrepreneurial acumen, philanthropic efforts, or transformative innovations, these individuals have earned their recognition. So, grab your virtual ballot and join us in celebrating those who are making a profound impact in the global business arena!
Top Billionaires
-
Last weekMark Zuckerberg
-
Two weeks agoMark Zuckerberg
-
Three weeks agoMark Zuckerberg