What is your favorite billionaire?
Name | Votes | Share | ||
---|---|---|---|---|
Yi Xianzhong | 0 |
|
||
Youssef Mansour | 0 |
|
||
Yu Peidi | 0 |
|
||
Yuri Karptsov | 0 |
|
||
Zhang Wenzhong | 0 |
|
||
Zhang Yin | 0 |
|
||
Zhou Chengjian | 0 |
|
||
Zsolt Felcsuti | 0 |
|
||
Alexander Mamut | 0 |
|
||
Alfredo Harp Helú | 0 |
|
||
Alpana Dangi | 0 |
|
||
Anand Surana | 0 |
|
||
Andrew Tisch | 0 |
|
||
Andy Fang | 0 |
|
||
Ankur Jain | 0 |
|
||
Anne Werninghaus | 0 |
|
||
Arsen Kanokov | 0 |
|
||
Ashok Kajaria | 0 |
|
||
Axel Oberwelland | 0 |
|
||
Aydin Dogan | 0 |
|
||
Bahari Karim | 0 |
|
||
Barbara Berlusconi | 0 |
|
||
Bastian Nominacher | 0 |
|
||
Benoit Dageville | 0 |
|
||
Burhan Karim | 0 |
|
Your vote matters!
Hey there, the world of billionaires can be quite dynamic, but let's take a moment to highlight the positive aspects. We've curated a list of standout billionaires who have been making significant waves. Now, it's your opportunity to participate – we invite you to vote for your favorite. Whether it's their entrepreneurial acumen, philanthropic efforts, or transformative innovations, these individuals have earned their recognition. So, grab your virtual ballot and join us in celebrating those who are making a profound impact in the global business arena!
Top Billionaires
-
Last weekMark Zuckerberg
-
Two weeks agoMark Zuckerberg
-
Three weeks agoElon Musk