What is your favorite billionaire?
Name | Votes | Share | ||
---|---|---|---|---|
Weili Dai | 0 |
|
||
William Teh Lee Pang | 0 |
|
||
Xu Zhihan | 0 |
|
||
Yang Xuegang | 0 |
|
||
Yoshiaki Yoshida | 0 |
|
||
Yuan Fugen | 0 |
|
||
Zeng Kaitian | 0 |
|
||
Zhang Hongwei | 0 |
|
||
Zhang Liguo | 0 |
|
||
Zhang Xiaojuan | 0 |
|
||
Ziv Aviram | 0 |
|
||
Albert Nahmad | 0 |
|
||
Alberto Alcocer | 0 |
|
||
Alexander Mikhalskiy | 0 |
|
||
Andrei Molchanov | 0 |
|
||
Angela Bennett | 0 |
|
||
Arvind Lal | 0 |
|
||
Ben Francis | 0 |
|
||
Benedicte Find | 0 |
|
||
Bruce Mathieson | 0 |
|
||
Cargill MacMillan III | 0 |
|
||
Charlwin Mao | 0 |
|
||
Chen Huwen | 0 |
|
||
Chen Qiongxiang | 0 |
|
||
Cheng Zhenghui | 0 |
|
Your vote matters!
Hey there, the world of billionaires can be quite dynamic, but let's take a moment to highlight the positive aspects. We've curated a list of standout billionaires who have been making significant waves. Now, it's your opportunity to participate – we invite you to vote for your favorite. Whether it's their entrepreneurial acumen, philanthropic efforts, or transformative innovations, these individuals have earned their recognition. So, grab your virtual ballot and join us in celebrating those who are making a profound impact in the global business arena!
Top Billionaires
-
Last weekMark Zuckerberg
-
Two weeks agoMark Zuckerberg
-
Three weeks agoMark Zuckerberg