What is your favorite billionaire?
Name | Votes | Share | ||
---|---|---|---|---|
Ni Zugen | 0 |
|
||
Nicholas Pritzker | 0 |
|
||
Nobutoshi Shimamura | 0 |
|
||
Paolo Bulgari | 0 |
|
||
Paul Foster | 0 |
|
||
Raj Kumar | 0 |
|
||
Ramesh Jaisinghani | 0 |
|
||
Rao Wei | 0 |
|
||
Renu Munjal | 0 |
|
||
Richard Chang | 0 |
|
||
Robert Fisher | 0 |
|
||
Romano Minozzi | 0 |
|
||
Ron Sim | 0 |
|
||
Sándor Csányi | 0 |
|
||
Saroj Rani Gupta | 0 |
|
||
Sebastian Kulczyk | 0 |
|
||
Shao Qinxiang | 0 |
|
||
Sharon Azrieli | 0 |
|
||
Sidney Kimmel | 0 |
|
||
Soegiarto Adikoesoemo | 0 |
|
||
Somphote Ahunai | 0 |
|
||
Stanley Hubbard | 0 |
|
||
Steven Tisch | 0 |
|
||
Sue Gross | 0 |
|
||
Suman Munjal | 0 |
|
Your vote matters!
Hey there, the world of billionaires can be quite dynamic, but let's take a moment to highlight the positive aspects. We've curated a list of standout billionaires who have been making significant waves. Now, it's your opportunity to participate – we invite you to vote for your favorite. Whether it's their entrepreneurial acumen, philanthropic efforts, or transformative innovations, these individuals have earned their recognition. So, grab your virtual ballot and join us in celebrating those who are making a profound impact in the global business arena!
Top Billionaires
-
Last weekMark Zuckerberg
-
Two weeks agoMark Zuckerberg
-
Three weeks agoMark Zuckerberg