What is your favorite billionaire?
Name | Votes | Share | ||
---|---|---|---|---|
Hemendra Kothari | 0 |
|
||
Inder Jaisinghani | 0 |
|
||
Ivan Chrenko | 0 |
|
||
Jeffrey Gundlach | 0 |
|
||
Jin Lei | 0 |
|
||
Karl-Johan Persson | 0 |
|
||
Kishin RK | 0 |
|
||
Kochouseph Chittilappilly | 0 |
|
||
Konstantin Strukov | 0 |
|
||
Kwee Liong Keng | 0 |
|
||
Kwee Liong Phing | 0 |
|
||
Kwee Liong Seen | 0 |
|
||
Kwee Liong Tek | 0 |
|
||
Laurie Tisch | 0 |
|
||
Lee Ho-jin | 0 |
|
||
Leonid Simanovsky | 0 |
|
||
Leopoldo Espinosa Abdalá | 0 |
|
||
Li Haiyan | 0 |
|
||
Li Zhongchu | 0 |
|
||
Lin Fanlian | 0 |
|
||
Liu Xiaodong | 0 |
|
||
Mike Repole | 0 |
|
||
Mofatraj Munot | 0 |
|
||
Naomi Azrieli | 0 |
|
||
Nerio Alessandri | 0 |
|
Your vote matters!
Hey there, the world of billionaires can be quite dynamic, but let's take a moment to highlight the positive aspects. We've curated a list of standout billionaires who have been making significant waves. Now, it's your opportunity to participate – we invite you to vote for your favorite. Whether it's their entrepreneurial acumen, philanthropic efforts, or transformative innovations, these individuals have earned their recognition. So, grab your virtual ballot and join us in celebrating those who are making a profound impact in the global business arena!
Top Billionaires
-
Last weekMark Zuckerberg
-
Two weeks agoMark Zuckerberg
-
Three weeks agoMark Zuckerberg