What is your favorite billionaire?
Name | Votes | Share | ||
---|---|---|---|---|
Konstantin Sixt | 0 |
|
||
Lai Shixian | 0 |
|
||
Li Rucheng | 0 |
|
||
Lorinc Meszaros | 0 |
|
||
Lu Di | 0 |
|
||
Luo Yuhao | 0 |
|
||
Manfredi Lefebvre d'Ovidio | 0 |
|
||
Matthew Pritzker | 0 |
|
||
Melissa Ma | 0 |
|
||
Michael Heine | 0 |
|
||
Michael Rees | 0 |
|
||
Nelson Peltz | 0 |
|
||
Norbert Dentressangle | 0 |
|
||
Pavan Jain | 0 |
|
||
Pawan Munjal | 0 |
|
||
Peter Sperling | 0 |
|
||
Philippe Ginestet | 0 |
|
||
Rajesh Sharma | 0 |
|
||
Rameshchandra Jain | 0 |
|
||
Ren Jianhua | 0 |
|
||
Richard Hayne | 0 |
|
||
Ron Corio | 0 |
|
||
Safra Catz | 0 |
|
||
Sam Chong | 0 |
|
||
Sasson Dayan | 0 |
|
Your vote matters!
Hey there, the world of billionaires can be quite dynamic, but let's take a moment to highlight the positive aspects. We've curated a list of standout billionaires who have been making significant waves. Now, it's your opportunity to participate – we invite you to vote for your favorite. Whether it's their entrepreneurial acumen, philanthropic efforts, or transformative innovations, these individuals have earned their recognition. So, grab your virtual ballot and join us in celebrating those who are making a profound impact in the global business arena!
Top Billionaires
-
Last weekMark Zuckerberg
-
Two weeks agoMark Zuckerberg
-
Three weeks agoMark Zuckerberg