What is your favorite billionaire?
Name | Votes | Share | ||
---|---|---|---|---|
Gary Fegel | 0 |
|
||
Georg Haub | 0 |
|
||
George Joseph | 0 |
|
||
Gregg Hymowitz | 0 |
|
||
Gretel Packer | 0 |
|
||
He Xiaopeng | 0 |
|
||
Ho Hung Anh | 0 |
|
||
Hong Jie | 0 |
|
||
Huang Dawen | 0 |
|
||
Huijiao Yu | 0 |
|
||
Ian Wood | 0 |
|
||
Igor Khudokormov | 0 |
|
||
James Scapa | 0 |
|
||
Jeffrey Koo, Jr. | 0 |
|
||
Jenny Lindén Urnes | 0 |
|
||
Jens von Bahr | 0 |
|
||
Jiang Yintai | 0 |
|
||
Joe Rogers Jr. | 0 |
|
||
Joel Glazer | 0 |
|
||
Jorge Mas | 0 |
|
||
Jorge Perez | 0 |
|
||
Katharina Andresen | 0 |
|
||
Kenny Troutt | 0 |
|
||
Kevin Glazer | 0 |
|
||
Kim Kardashian | 0 |
|
Your vote matters!
Hey there, the world of billionaires can be quite dynamic, but let's take a moment to highlight the positive aspects. We've curated a list of standout billionaires who have been making significant waves. Now, it's your opportunity to participate – we invite you to vote for your favorite. Whether it's their entrepreneurial acumen, philanthropic efforts, or transformative innovations, these individuals have earned their recognition. So, grab your virtual ballot and join us in celebrating those who are making a profound impact in the global business arena!
Top Billionaires
-
Last weekMark Zuckerberg
-
Two weeks agoMark Zuckerberg
-
Three weeks agoMark Zuckerberg