What is your favorite billionaire?
Name | Votes | Share | ||
---|---|---|---|---|
R.G. Chandramogan | 0 |
|
||
Reinfried Pohl Jr. | 0 |
|
||
Rolf Gerling | 0 |
|
||
Stefan Soloviev | 0 |
|
||
Stein Erik Hagen | 0 |
|
||
Teresita Sy-Coson | 0 |
|
||
Tor Peterson | 0 |
|
||
Wang Junshi | 0 |
|
||
William Lauder | 0 |
|
||
Xue Hua | 0 |
|
||
Yeung Kin-man | 0 |
|
||
Yoo Jung-hyun | 0 |
|
||
Yvonne Bauer | 0 |
|
||
Adam Foroughi | 0 |
|
||
Adam Kwok | 0 |
|
||
Albert Shigaboutdinov | 0 |
|
||
Alec Gores | 0 |
|
||
Anand Burman | 0 |
|
||
Bill Malhotra | 0 |
|
||
Brett Blundy | 0 |
|
||
Cameron Adams | 0 |
|
||
D. Leopoldo Del Pino | 0 |
|
||
Dermot Desmond | 0 |
|
||
Dmitry Kamenshchik | 0 |
|
||
Filiz Sahenk | 0 |
|
Your vote matters!
Hey there, the world of billionaires can be quite dynamic, but let's take a moment to highlight the positive aspects. We've curated a list of standout billionaires who have been making significant waves. Now, it's your opportunity to participate – we invite you to vote for your favorite. Whether it's their entrepreneurial acumen, philanthropic efforts, or transformative innovations, these individuals have earned their recognition. So, grab your virtual ballot and join us in celebrating those who are making a profound impact in the global business arena!
Top Billionaires
-
Last weekElon Musk
-
Two weeks agoMark Zuckerberg
-
Three weeks agoMark Zuckerberg