What is your favorite billionaire?
Name | Votes | Share | ||
---|---|---|---|---|
Greg Mondre | 0 |
|
||
Hamdi Ulukaya | 0 |
|
||
Hu Rongda | 0 |
|
||
Ilson Mateus | 0 |
|
||
Jim Thompson | 0 |
|
||
John Fish | 0 |
|
||
Julia Oetker | 0 |
|
||
Jupally Rameshwar Rao | 0 |
|
||
Kamal Ghaffarian | 0 |
|
||
Karin Schick | 0 |
|
||
Kenneth Hao | 0 |
|
||
Lee Yeow Seng | 0 |
|
||
Leonard Abess | 0 |
|
||
Lim Kok Thay | 0 |
|
||
Louise Lindh | 0 |
|
||
Luciano Hang | 0 |
|
||
Mark Davis | 0 |
|
||
Mi Enhua | 0 |
|
||
Noam Gottesman | 0 |
|
||
P.P. Reddy | 0 |
|
||
Palmer Luckey | 0 |
|
||
Patrick Hanrahan | 0 |
|
||
Patrick Zalupski | 0 |
|
||
Pavel Baudis | 0 |
|
||
Prem Kumar Arora | 0 |
|
Your vote matters!
Hey there, the world of billionaires can be quite dynamic, but let's take a moment to highlight the positive aspects. We've curated a list of standout billionaires who have been making significant waves. Now, it's your opportunity to participate – we invite you to vote for your favorite. Whether it's their entrepreneurial acumen, philanthropic efforts, or transformative innovations, these individuals have earned their recognition. So, grab your virtual ballot and join us in celebrating those who are making a profound impact in the global business arena!
Top Billionaires
-
Last weekElon Musk
-
Two weeks agoMark Zuckerberg
-
Three weeks agoMark Zuckerberg