What is your favorite billionaire?
Name | Votes | Share | ||
---|---|---|---|---|
Angela Leong | 0 |
|
||
Atul Ruia | 0 |
|
||
Basudeo Singh | 0 |
|
||
Bent Jensen & Family | 0 |
|
||
Bernie Ecclestone | 0 |
|
||
Bris Rocher | 0 |
|
||
Bruce Karsh | 0 |
|
||
Cai Dongchen | 0 |
|
||
Chen Tei-fu | 0 |
|
||
Daniel Rocher | 0 |
|
||
David Fong | 0 |
|
||
David Wertheim | 0 |
|
||
Dennis Gillings | 0 |
|
||
Dmitry Mazepin | 0 |
|
||
Dong Jinggui | 0 |
|
||
Enrique Coppel Luken | 0 |
|
||
Ernest Garcia III | 0 |
|
||
Ferit Faik Şahenk | 0 |
|
||
Fiona Geminder | 0 |
|
||
Francois Feuillet | 0 |
|
||
Geoffrey Kwok | 0 |
|
||
Harley Sy | 0 |
|
||
Henry Davis | 0 |
|
||
Ivan Tavrin | 0 |
|
||
Jim Crane | 0 |
|
Your vote matters!
Hey there, the world of billionaires can be quite dynamic, but let's take a moment to highlight the positive aspects. We've curated a list of standout billionaires who have been making significant waves. Now, it's your opportunity to participate – we invite you to vote for your favorite. Whether it's their entrepreneurial acumen, philanthropic efforts, or transformative innovations, these individuals have earned their recognition. So, grab your virtual ballot and join us in celebrating those who are making a profound impact in the global business arena!
Top Billionaires
-
Last weekElon Musk
-
Two weeks agoMark Zuckerberg
-
Three weeks agoMark Zuckerberg