What is your favorite billionaire?
Name | Votes | Share | ||
---|---|---|---|---|
Jimmy John Liautaud | 0 |
|
||
Jonathan Kwok | 0 |
|
||
Kailashchandra Nuwal | 0 |
|
||
Katarina Martinson | 0 |
|
||
Kishore Mariwala | 0 |
|
||
Lam Kong | 0 |
|
||
Liang Xinjun | 0 |
|
||
Narendrakumar Parekh | 0 |
|
||
S. Daniel Abraham | 0 |
|
||
Sam Goi | 0 |
|
||
Shlomo Kramer | 0 |
|
||
Shmuel Harlap | 0 |
|
||
Solomon Lew | 0 |
|
||
Stephen Rubin | 0 |
|
||
Steve Case | 0 |
|
||
Steven Sarowitz | 0 |
|
||
Sun Shoukuan | 0 |
|
||
Surjit Kumar Gupta | 0 |
|
||
Sylvia Stroeher | 0 |
|
||
Ugo Gussalli Beretta | 0 |
|
||
Wang Wenjing | 0 |
|
||
Wang Xicheng | 0 |
|
||
Wang Yanqing | 0 |
|
||
William Stone | 0 |
|
||
Yang Weidong | 0 |
|
Your vote matters!
Hey there, the world of billionaires can be quite dynamic, but let's take a moment to highlight the positive aspects. We've curated a list of standout billionaires who have been making significant waves. Now, it's your opportunity to participate – we invite you to vote for your favorite. Whether it's their entrepreneurial acumen, philanthropic efforts, or transformative innovations, these individuals have earned their recognition. So, grab your virtual ballot and join us in celebrating those who are making a profound impact in the global business arena!
Top Billionaires
-
Last weekElon Musk
-
Two weeks agoMark Zuckerberg
-
Three weeks agoMark Zuckerberg