What is your favorite billionaire?
Name | Votes | Share | ||
---|---|---|---|---|
Samuel Yin | 0 |
|
||
Steven Udvar-Hazy | 0 |
|
||
Yu Renrong | 0 |
|
||
Zhang Daocai | 0 |
|
||
Baba Kalyani | 0 |
|
||
Brad Jacobs | 0 |
|
||
Djoko Susanto | 0 |
|
||
Erik Selin | 0 |
|
||
Hamilton James | 0 |
|
||
Jian Yao | 0 |
|
||
Jiang Bin | 0 |
|
||
Maggie Hardy | 0 |
|
||
Richard Schulze | 0 |
|
||
Takao Yasuda | 0 |
|
||
Antti Herlin | 0 |
|
||
Arkady Rotenberg | 0 |
|
||
Cai Kui | 0 |
|
||
Donald Sterling | 0 |
|
||
Isak Andic | 0 |
|
||
James Chambers | 0 |
|
||
Jian Jun | 0 |
|
||
Katharine Rayner | 0 |
|
||
Klaus-Peter Schulenberg | 0 |
|
||
Lee Boo-jin | 0 |
|
||
Lim Hariyanto Wijaya Sarwono | 0 |
|
Your vote matters!
Hey there, the world of billionaires can be quite dynamic, but let's take a moment to highlight the positive aspects. We've curated a list of standout billionaires who have been making significant waves. Now, it's your opportunity to participate – we invite you to vote for your favorite. Whether it's their entrepreneurial acumen, philanthropic efforts, or transformative innovations, these individuals have earned their recognition. So, grab your virtual ballot and join us in celebrating those who are making a profound impact in the global business arena!
Top Billionaires
-
Last weekMark Zuckerberg
-
Two weeks agoMark Zuckerberg
-
Three weeks agoMark Zuckerberg