What is your favorite billionaire?
Name | Votes | Share | ||
---|---|---|---|---|
Luca Garavoglia | 0 |
|
||
Marc Ladreit de Lacharriere | 0 |
|
||
Mark Leonard | 0 |
|
||
Michael Xie | 0 |
|
||
Nick Caporella | 0 |
|
||
Pyotr Aven | 0 |
|
||
Shaul Shani | 0 |
|
||
Tench Coxe | 0 |
|
||
Wesley Edens | 0 |
|
||
William Ackman | 0 |
|
||
Austen Cargill II | 0 |
|
||
Barry Diller | 0 |
|
||
Charles Edelstenne | 0 |
|
||
Daniel Ek | 0 |
|
||
Egor Kulkov | 0 |
|
||
Eric Yuan | 0 |
|
||
Gustav Magnar Witzoe | 0 |
|
||
James Cargill II | 0 |
|
||
Maggie Gu | 0 |
|
||
Marianne Liebmann | 0 |
|
||
Molly Miao | 0 |
|
||
Peter Kellogg | 0 |
|
||
Rajan Raheja | 0 |
|
||
Rajiv Jain | 0 |
|
||
Ren Xiaoqing | 0 |
|
Your vote matters!
Hey there, the world of billionaires can be quite dynamic, but let's take a moment to highlight the positive aspects. We've curated a list of standout billionaires who have been making significant waves. Now, it's your opportunity to participate – we invite you to vote for your favorite. Whether it's their entrepreneurial acumen, philanthropic efforts, or transformative innovations, these individuals have earned their recognition. So, grab your virtual ballot and join us in celebrating those who are making a profound impact in the global business arena!
Top Billionaires
-
Last weekMark Zuckerberg
-
Two weeks agoMark Zuckerberg
-
Three weeks agoMark Zuckerberg