What is your favorite billionaire?
Name | Votes | Share | ||
---|---|---|---|---|
Juan Carlos Escotet | 0 |
|
||
Martha Ingram | 0 |
|
||
Melanie Perkins | 0 |
|
||
Michael Saylor | 0 |
|
||
Michal Strnad | 0 |
|
||
Nusli Wadia | 0 |
|
||
Peter Grogg | 0 |
|
||
Pham Nhat Vuong | 0 |
|
||
Reed Hastings | 0 |
|
||
Rupert Johnson Jr. | 0 |
|
||
Stefan von Holtzbrinck | 0 |
|
||
Stephen Smith | 0 |
|
||
Xiang Guangda | 0 |
|
||
Abhay Firodia | 0 |
|
||
Clive Palmer | 0 |
|
||
Daniel D'Aniello | 0 |
|
||
E. Joe Shoen | 0 |
|
||
Emanuele (Lino) Saputo | 0 |
|
||
Frank Wang | 0 |
|
||
Gabe Newell | 0 |
|
||
Hong Ra-hee | 0 |
|
||
Jin Baofang | 0 |
|
||
John Catsimatidis | 0 |
|
||
John Coates | 0 |
|
||
Li Zhenguo | 0 |
|
Your vote matters!
Hey there, the world of billionaires can be quite dynamic, but let's take a moment to highlight the positive aspects. We've curated a list of standout billionaires who have been making significant waves. Now, it's your opportunity to participate – we invite you to vote for your favorite. Whether it's their entrepreneurial acumen, philanthropic efforts, or transformative innovations, these individuals have earned their recognition. So, grab your virtual ballot and join us in celebrating those who are making a profound impact in the global business arena!
Top Billionaires
-
Last weekMark Zuckerberg
-
Two weeks agoMark Zuckerberg
-
Three weeks agoMark Zuckerberg