What is your favorite billionaire?
Name | Votes | Share | ||
---|---|---|---|---|
Michel Litvak | 0 |
|
||
Min-Liang Tan | 0 |
|
||
Mohammed Ibrahim | 0 |
|
||
Myron Wentz | 0 |
|
||
Naresh Trehan | 0 |
|
||
Nie Tengyun | 0 |
|
||
Noaman Razack | 0 |
|
||
Nobutada Saji | 0 |
|
||
Pan Dong | 0 |
|
||
Paul Fireman | 0 |
|
||
Peter Kelly | 0 |
|
||
Petter Stordalen | 0 |
|
||
Polys Haji-Ioannou | 0 |
|
||
Pongsak Viddayakorn | 0 |
|
||
Qiu Minxiu | 0 |
|
||
Qu Miranda | 0 |
|
||
Rezwan Razack | 0 |
|
||
Richard Desmond | 0 |
|
||
Richard Kayne | 0 |
|
||
Richard Saghian | 0 |
|
||
Robert Peugeot | 0 |
|
||
Roy Mann | 0 |
|
||
Sam Tarascio | 0 |
|
||
Sara Blakely | 0 |
|
||
Sara George Muthoot | 0 |
|
Your vote matters!
Hey there, the world of billionaires can be quite dynamic, but let's take a moment to highlight the positive aspects. We've curated a list of standout billionaires who have been making significant waves. Now, it's your opportunity to participate – we invite you to vote for your favorite. Whether it's their entrepreneurial acumen, philanthropic efforts, or transformative innovations, these individuals have earned their recognition. So, grab your virtual ballot and join us in celebrating those who are making a profound impact in the global business arena!
Top Billionaires
-
Last weekMark Zuckerberg
-
Two weeks agoMark Zuckerberg
-
Three weeks agoMark Zuckerberg