What is your favorite billionaire?
Name | Votes | Share | ||
---|---|---|---|---|
Zheng Fan | 0 |
|
||
Adrian Paval | 0 |
|
||
Alberto Cortina | 0 |
|
||
Alessandro Rosano | 0 |
|
||
Ali Ghodsi | 0 |
|
||
Angelo Koo | 0 |
|
||
Anil Gupta | 0 |
|
||
Anna Maria Braun | 0 |
|
||
Antonio Luiz Seabra | 0 |
|
||
Artur Grynbaum | 0 |
|
||
Ayman Hariri | 0 |
|
||
Bachtiar Karim | 0 |
|
||
Binny Bansal | 0 |
|
||
Boris Rotenberg | 0 |
|
||
Brad Keywell | 0 |
|
||
Brett Adcock | 0 |
|
||
Chang Jing | 0 |
|
||
Charles Ergen | 0 |
|
||
Chen Kaichen | 0 |
|
||
Christopher Kwok | 0 |
|
||
Clark Hunt | 0 |
|
||
Cristina Junqueira | 0 |
|
||
Daniel Hunt | 0 |
|
||
David Paul | 0 |
|
||
Diego Della Valle | 0 |
|
Your vote matters!
Hey there, the world of billionaires can be quite dynamic, but let's take a moment to highlight the positive aspects. We've curated a list of standout billionaires who have been making significant waves. Now, it's your opportunity to participate – we invite you to vote for your favorite. Whether it's their entrepreneurial acumen, philanthropic efforts, or transformative innovations, these individuals have earned their recognition. So, grab your virtual ballot and join us in celebrating those who are making a profound impact in the global business arena!
Top Billionaires
-
Last weekMark Zuckerberg
-
Two weeks agoMark Zuckerberg
-
Three weeks agoMark Zuckerberg