What is your favorite billionaire?
Name | Votes | Share | ||
---|---|---|---|---|
Justin Yuan | 0 |
|
||
Ke Xiping | 0 |
|
||
Koh Wee Meng | 0 |
|
||
Krit Ratanarak | 0 |
|
||
Lai Jianping | 0 |
|
||
Lau Cho Kun | 0 |
|
||
Lee Su-jin | 0 |
|
||
Lei Jufang | 0 |
|
||
Li Weiguo | 0 |
|
||
Liesel Pritzker Simmons | 0 |
|
||
Ling Tang | 0 |
|
||
Manohar Lal Agarwal | 0 |
|
||
Masaaki Arai | 0 |
|
||
Massimo Doris | 0 |
|
||
Mori Arkin | 0 |
|
||
Neide Helena de Moraes | 0 |
|
||
Nikil Viswanathan | 0 |
|
||
Nikolay Fartushnyak | 0 |
|
||
Onkar Kanwar | 0 |
|
||
Park Soon-jae | 0 |
|
||
Paul Lee | 0 |
|
||
Paul Sciarra | 0 |
|
||
Peter Jackson | 0 |
|
||
Randal J. Kirk | 0 |
|
||
Robert Mouawad | 0 |
|
Your vote matters!
Hey there, the world of billionaires can be quite dynamic, but let's take a moment to highlight the positive aspects. We've curated a list of standout billionaires who have been making significant waves. Now, it's your opportunity to participate – we invite you to vote for your favorite. Whether it's their entrepreneurial acumen, philanthropic efforts, or transformative innovations, these individuals have earned their recognition. So, grab your virtual ballot and join us in celebrating those who are making a profound impact in the global business arena!
Top Billionaires
-
Last weekMark Zuckerberg
-
Two weeks agoMark Zuckerberg
-
Three weeks agoMark Zuckerberg