What is your favorite billionaire?
Name | Votes | Share | ||
---|---|---|---|---|
Linda Pritzker | 0 |
|
||
Lucy Stitzer | 0 |
|
||
M. Satyanarayana Reddy | 0 |
|
||
Marc Lipschultz | 0 |
|
||
Marcelo Claure | 0 |
|
||
Masateru Uno | 0 |
|
||
Michael Ashcroft | 0 |
|
||
Mustafa Küçük | 0 |
|
||
Oren Zeev | 0 |
|
||
Parker Conrad | 0 |
|
||
Pieter van der Does | 0 |
|
||
Raj Sardana | 0 |
|
||
Roberto Irineu Marinho | 0 |
|
||
S.D. Shibulal | 0 |
|
||
Sandro Veronesi | 0 |
|
||
Sarah MacMillan | 0 |
|
||
Simon Nixon | 0 |
|
||
Stephen Butt | 0 |
|
||
Stephen Orenstein | 0 |
|
||
Thomas Steyer | 0 |
|
||
Thomas Wu | 0 |
|
||
Tim Cook | 0 |
|
||
Tim Draper | 0 |
|
||
Tom Werner | 0 |
|
||
Travis Boersma | 0 |
|
Your vote matters!
Hey there, the world of billionaires can be quite dynamic, but let's take a moment to highlight the positive aspects. We've curated a list of standout billionaires who have been making significant waves. Now, it's your opportunity to participate – we invite you to vote for your favorite. Whether it's their entrepreneurial acumen, philanthropic efforts, or transformative innovations, these individuals have earned their recognition. So, grab your virtual ballot and join us in celebrating those who are making a profound impact in the global business arena!
Top Billionaires
-
Last weekElon Musk
-
Two weeks agoMark Zuckerberg
-
Three weeks agoMark Zuckerberg