What is your favorite billionaire?
Name | Votes | Share | ||
---|---|---|---|---|
Ali Erdemoglu | 0 |
|
||
Alice Schwartz | 0 |
|
||
An Kang | 0 |
|
||
Andrew Bialecki | 0 |
|
||
Anthony Langley | 0 |
|
||
Bernard Fraisse | 0 |
|
||
Charles Bronfman | 0 |
|
||
Christian Birkenstock | 0 |
|
||
Christine Franken | 0 |
|
||
Edward Bass | 0 |
|
||
Gang Ye | 0 |
|
||
Hans-Werner Hector | 0 |
|
||
Helena Dassault | 0 |
|
||
Henry Sy Jr. | 0 |
|
||
Herbert Sy | 0 |
|
||
Hu Kaijun | 0 |
|
||
Issad Rebrab | 0 |
|
||
Jay-Z | 0 |
|
||
John Tyson | 0 |
|
||
Joseph Edelman | 0 |
|
||
Juan Abelló | 0 |
|
||
K. Dinesh | 0 |
|
||
Kei Hoi Pang | 0 |
|
||
Kwek Leng Kee | 0 |
|
||
Larry Tanenbaum | 0 |
|
Your vote matters!
Hey there, the world of billionaires can be quite dynamic, but let's take a moment to highlight the positive aspects. We've curated a list of standout billionaires who have been making significant waves. Now, it's your opportunity to participate – we invite you to vote for your favorite. Whether it's their entrepreneurial acumen, philanthropic efforts, or transformative innovations, these individuals have earned their recognition. So, grab your virtual ballot and join us in celebrating those who are making a profound impact in the global business arena!
Top Billionaires
-
Last weekElon Musk
-
Two weeks agoMark Zuckerberg
-
Three weeks agoMark Zuckerberg