What is your favorite billionaire?
Name | Votes | Share | ||
---|---|---|---|---|
Su Hua | 0 |
|
||
Sun Guangxin | 0 |
|
||
Taha Mikati | 0 |
|
||
Zhou Chaonan | 0 |
|
||
Alberto Prada | 0 |
|
||
Anne Beaufour | 0 |
|
||
Brad Kelley | 0 |
|
||
Bulat Utemuratov | 0 |
|
||
Cameron Winklevoss | 0 |
|
||
Cen Junda | 0 |
|
||
Daniel Dines | 0 |
|
||
Edward Stack | 0 |
|
||
Erman Ilicak | 0 |
|
||
Farhad Moshiri | 0 |
|
||
Gerald Ford | 0 |
|
||
Gudrun Heine | 0 |
|
||
Hans Langer | 0 |
|
||
Hans Melchers | 0 |
|
||
Henri Beaufour | 0 |
|
||
Jeff Sutton | 0 |
|
||
John Pritzker | 0 |
|
||
Kenneth Feld | 0 |
|
||
Kentaro Ogawa | 0 |
|
||
Kiran Mazumdar-Shaw | 0 |
|
||
Leng Youbin | 0 |
|
Your vote matters!
Hey there, the world of billionaires can be quite dynamic, but let's take a moment to highlight the positive aspects. We've curated a list of standout billionaires who have been making significant waves. Now, it's your opportunity to participate – we invite you to vote for your favorite. Whether it's their entrepreneurial acumen, philanthropic efforts, or transformative innovations, these individuals have earned their recognition. So, grab your virtual ballot and join us in celebrating those who are making a profound impact in the global business arena!
Top Billionaires
-
Last weekElon Musk
-
Two weeks agoMark Zuckerberg
-
Three weeks agoMark Zuckerberg