What is your favorite billionaire?
Name | Votes | Share | ||
---|---|---|---|---|
Gao Jifan | 0 |
|
||
Glen Taylor | 0 |
|
||
Glenn Dubin | 0 |
|
||
God Nisanov | 0 |
|
||
Guo Guangchang | 0 |
|
||
James Packer | 0 |
|
||
Jed McCaleb | 0 |
|
||
Jürgen Wirtgen | 0 |
|
||
Karthik Sarma | 0 |
|
||
Kuok Khoon Hong | 0 |
|
||
Kwak Dong Shin | 0 |
|
||
Lachhman Das Mittal | 0 |
|
||
Li Hua | 0 |
|
||
Marc Fielmann | 0 |
|
||
P.V. Ramprasad Reddy | 0 |
|
||
Patrick Lee | 0 |
|
||
Qiu Jianping | 0 |
|
||
Richard Chandler | 0 |
|
||
Robert Clark | 0 |
|
||
Robert Friedland | 0 |
|
||
Samvel Karapetyan | 0 |
|
||
Sergey Dmitriev | 0 |
|
||
Shi Yuzhu | 0 |
|
||
Shigenobu Nagamori | 0 |
|
||
Stefan Wirtgen | 0 |
|
Your vote matters!
Hey there, the world of billionaires can be quite dynamic, but let's take a moment to highlight the positive aspects. We've curated a list of standout billionaires who have been making significant waves. Now, it's your opportunity to participate – we invite you to vote for your favorite. Whether it's their entrepreneurial acumen, philanthropic efforts, or transformative innovations, these individuals have earned their recognition. So, grab your virtual ballot and join us in celebrating those who are making a profound impact in the global business arena!
Top Billionaires
-
Last weekMark Zuckerberg
-
Two weeks agoMark Zuckerberg
-
Three weeks agoMark Zuckerberg