What is your favorite billionaire?
Name | Votes | Share | ||
---|---|---|---|---|
Eduardo Saverin | 0 |
|
||
Lukas Walton | 0 |
|
||
Germán Larrea Mota Velasco | 0 |
|
||
Lee Shau Kee | 0 |
|
||
Jeff Yass | 0 |
|
||
Andrea Pignataro | 0 |
|
||
Leonid Mikhelson | 0 |
|
||
Low Tuck Kwong | 0 |
|
||
Stefan Quandt | 0 |
|
||
Dilip Shanghvi | 0 |
|
||
Vladimir Lisin | 0 |
|
||
R. Budi Hartono | 0 |
|
||
Susanne Klatten | 0 |
|
||
Daniel Gilbert | 0 |
|
||
Thomas Frist Jr. | 0 |
|
||
Iris Fontbona | 0 |
|
||
Alexey Mordashov | 0 |
|
||
Emmanuel Besnier | 0 |
|
||
Michael Hartono | 0 |
|
||
John Menard Jr. | 0 |
|
||
He Xiangjian | 0 |
|
||
Elaine Marshall | 0 |
|
||
Jack Ma | 0 |
|
||
Autry Stephens | 0 |
|
||
Eyal Ofer | 0 |
|
Your vote matters!
Hey there, the world of billionaires can be quite dynamic, but let's take a moment to highlight the positive aspects. We've curated a list of standout billionaires who have been making significant waves. Now, it's your opportunity to participate – we invite you to vote for your favorite. Whether it's their entrepreneurial acumen, philanthropic efforts, or transformative innovations, these individuals have earned their recognition. So, grab your virtual ballot and join us in celebrating those who are making a profound impact in the global business arena!
Top Billionaires
-
Last weekMark Zuckerberg
-
Two weeks agoMark Zuckerberg
-
Three weeks agoMark Zuckerberg