What is your favorite billionaire?
Name | Votes | Share | ||
---|---|---|---|---|
Evan Spiegel | 0 |
|
||
Frank Fertitta III | 0 |
|
||
Fred Ehrsam | 0 |
|
||
Geoffrey Palmer | 0 |
|
||
George Argyros | 0 |
|
||
Howard Schultz | 0 |
|
||
Hu Baifan | 0 |
|
||
Ipek Kirac | 0 |
|
||
Jerry Speyer | 0 |
|
||
Kalanithi Maran | 0 |
|
||
Katharina Otto-Bernstein | 0 |
|
||
Lee Yeow Chor | 0 |
|
||
Martin Ebner | 0 |
|
||
Matthew Roszak | 0 |
|
||
Meg Whitman | 0 |
|
||
Nandan Nilekani | 0 |
|
||
Nikhil Kamath | 0 |
|
||
Peggy Cherng | 0 |
|
||
Richard Peery | 0 |
|
||
Ronald McAulay | 0 |
|
||
Ruan Hongliang | 0 |
|
||
Salil Singhal | 0 |
|
||
Segolene Gallienne | 0 |
|
||
Solina Chau | 0 |
|
||
Somurai Jaruphnit | 0 |
|
Your vote matters!
Hey there, the world of billionaires can be quite dynamic, but let's take a moment to highlight the positive aspects. We've curated a list of standout billionaires who have been making significant waves. Now, it's your opportunity to participate – we invite you to vote for your favorite. Whether it's their entrepreneurial acumen, philanthropic efforts, or transformative innovations, these individuals have earned their recognition. So, grab your virtual ballot and join us in celebrating those who are making a profound impact in the global business arena!
Top Billionaires
-
Last weekMark Zuckerberg
-
Two weeks agoMark Zuckerberg
-
Three weeks agoMark Zuckerberg