What is your favorite billionaire?
Name | Votes | Share | ||
---|---|---|---|---|
Robert Johnson | 0 |
|
||
Scott Crabill | 0 |
|
||
Serge Godin | 0 |
|
||
Sergei Galitsky | 0 |
|
||
Seth Boro | 0 |
|
||
Stewart Horejsi | 0 |
|
||
Sunny Varkey | 0 |
|
||
Timur Turlov | 0 |
|
||
Walter P.J. Droege | 0 |
|
||
Walter Wang | 0 |
|
||
Wesley Batista | 0 |
|
||
Wu Xiangdong | 0 |
|
||
Zhao Yan | 0 |
|
||
Alicia Koplowitz | 0 |
|
||
Arvind Poddar | 0 |
|
||
Bill Austin | 0 |
|
||
Bom Kim | 0 |
|
||
Chris Larsen | 0 |
|
||
Daniel Mate | 0 |
|
||
Drayton McLane, Jr. | 0 |
|
||
George Bishop | 0 |
|
||
George Kurtz | 0 |
|
||
Haoyu Cai | 0 |
|
||
Hortensia Herrero | 0 |
|
||
J. Tomilson Hill | 0 |
|
Your vote matters!
Hey there, the world of billionaires can be quite dynamic, but let's take a moment to highlight the positive aspects. We've curated a list of standout billionaires who have been making significant waves. Now, it's your opportunity to participate – we invite you to vote for your favorite. Whether it's their entrepreneurial acumen, philanthropic efforts, or transformative innovations, these individuals have earned their recognition. So, grab your virtual ballot and join us in celebrating those who are making a profound impact in the global business arena!
Top Billionaires
-
Last weekMark Zuckerberg
-
Two weeks agoMark Zuckerberg
-
Three weeks agoMark Zuckerberg