What is your favorite billionaire?
Name | Votes | Share | ||
---|---|---|---|---|
Marcel Erni | 0 |
|
||
Martua Sitorus | 0 |
|
||
Matthew Prince | 0 |
|
||
Michael Federmann | 0 |
|
||
Michael Latifi | 0 |
|
||
Mohed Altrad | 0 |
|
||
Morris Chang | 0 |
|
||
Neal Blue | 0 |
|
||
Radha Vembu | 0 |
|
||
Rodney Sacks | 0 |
|
||
Rufino Vigil Gonzalez | 0 |
|
||
Ryan Cohen | 0 |
|
||
Sanjiv Goenka | 0 |
|
||
Steve Wynn | 0 |
|
||
Stewart Rahr | 0 |
|
||
Tung Chee Chen | 0 |
|
||
Urs Wietlisbach | 0 |
|
||
Walter Frey | 0 |
|
||
Yang Shaopeng | 0 |
|
||
Yuji Otsuka | 0 |
|
||
Zhou Bajin | 0 |
|
||
Abdulla Al Futtaim | 0 |
|
||
Anu Aga | 0 |
|
||
Aristotelis Mistakidis | 0 |
|
||
August Troendle | 0 |
|
Your vote matters!
Hey there, the world of billionaires can be quite dynamic, but let's take a moment to highlight the positive aspects. We've curated a list of standout billionaires who have been making significant waves. Now, it's your opportunity to participate – we invite you to vote for your favorite. Whether it's their entrepreneurial acumen, philanthropic efforts, or transformative innovations, these individuals have earned their recognition. So, grab your virtual ballot and join us in celebrating those who are making a profound impact in the global business arena!
Top Billionaires
-
Last weekMark Zuckerberg
-
Two weeks agoMark Zuckerberg
-
Three weeks agoMark Zuckerberg