What is your favorite billionaire?
Name | Votes | Share | ||
---|---|---|---|---|
Zahan Mistry | 0 |
|
||
Zhang Yong | 0 |
|
||
Carlo Fidani | 0 |
|
||
Gao Dekang | 0 |
|
||
Giuseppe De'Longhi | 0 |
|
||
Hansjoerg Wyss | 0 |
|
||
Herb Simon | 0 |
|
||
Michael Pieper | 0 |
|
||
Nithin Kamath | 0 |
|
||
Rakesh Gangwal | 0 |
|
||
Renuka Jagtiani | 0 |
|
||
Richard Liu | 0 |
|
||
Stephen Feinberg | 0 |
|
||
Steven Spielberg | 0 |
|
||
Tahir | 0 |
|
||
Chan Laiwa | 0 |
|
||
Claudio Del Vecchio | 0 |
|
||
Clemente Del Vecchio | 0 |
|
||
Dirk Rossmann | 0 |
|
||
Friedrich Knapp | 0 |
|
||
Georg Nemetschek | 0 |
|
||
Giuseppe Crippa | 0 |
|
||
Ian Livingstone | 0 |
|
||
Jim Kavanaugh | 0 |
|
||
Kenneth Dart | 0 |
|
Your vote matters!
Hey there, the world of billionaires can be quite dynamic, but let's take a moment to highlight the positive aspects. We've curated a list of standout billionaires who have been making significant waves. Now, it's your opportunity to participate – we invite you to vote for your favorite. Whether it's their entrepreneurial acumen, philanthropic efforts, or transformative innovations, these individuals have earned their recognition. So, grab your virtual ballot and join us in celebrating those who are making a profound impact in the global business arena!
Top Billionaires
-
Last weekMark Zuckerberg
-
Two weeks agoMark Zuckerberg
-
Three weeks agoMark Zuckerberg